FRANCHISE STRENGTH
Elo rankings.
Opponent-adjusted ratings built from every completed head-to-head matchup. Last 10 shows each club's net Elo movement across its ten most recent games.
2026 · Week 0 · elo_v1
| Manager | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() | @tfilben | 1670.4 | — | +54.1 | +10.3 |
| 2 | ![]() | @cjennings8 | 1598.9 | — | +37.0 | -17.6 |
| 3 | @TJBrew | 1582.0 | — | +37.3 | +17.6 | |
| 4 | @lukeo20 | 1550.1 | — | +42.6 | -10.3 | |
| 5 | ![]() | @BrettMoore10 | 1538.6 | — | +16.8 | +7.7 |
| 6 | ![]() | @rarick11 | 1511.7 | — | -19.5 | -18.5 |
| 7 | ![]() | @roshaniel21 | 1484.6 | — | +25.7 | +18.5 |
| 8 | ![]() | @tdep | 1461.3 | — | -9.3 | +10.2 |
| 9 | ![]() | @RyanHughes8 | 1445.5 | — | -48.3 | -19.1 |
| 10 | ![]() | @Yearnin4Urban | 1412.7 | — | -19.6 | +19.1 |
| 11 | ![]() | @rcbuttermore | 1389.4 | — | +1.8 | -7.7 |
| 12 | JCDFD jakecahn96 | @jakecahn96 | 1354.8 | — | -118.7 | -10.2 |
Rank change compares the current table with the previous completed week; Last match is the most recent single-game movement. How the model works →








