THE MARKET BOARD
Roster overview.
Compare market value, raw projected WAR, and the portion each club can fit into an optimal legal lineup.
12-team · Superflex · Half-PPR · Updated Jul 31, 2026Horizon Measure LEAGUE POWER RANKING
Total roster market value
12 clubs | | | | | | |
|---|
| 1 | NoVa Newts@lukeo20 | 73,089 | 15,063 | 11,009 | 41,425 | 5,592 |
| 2 | Country Rds, Take Mahomes@tfilben | 66,968 | 14,176 | 19,527 | 23,544 | 9,721 |
| 3 | Yard Dogs@cjennings8 | 60,632 | 14,919 | 14,342 | 26,558 | 4,813 |
| 4 | Electric Avenue@rcbuttermore | 58,738 | 11,277 | 27,998 | 13,567 | 5,896 |
| 5 | Show Me Your TDs@rarick11 | 55,131 | 21,967 | 14,426 | 13,061 | 5,677 |
| 6 | The Ochos@RyanHughes8 | 54,081 | 7,990 | 14,871 | 26,732 | 4,488 |
| 7 | Jive Turkeys@BrettMoore10 | 52,864 | 11,584 | 10,978 | 21,824 | 8,478 |
| 8 | One L After Another@roshaniel21 | 52,605 | 12,848 | 14,438 | 15,979 | 9,340 |
| 9 | In Search of Identity@TJBrew | 49,246 | 11,120 | 18,263 | 15,513 | 4,350 |
| 10 | Tomatoes@tdep | 45,652 | 17,160 | 10,314 | 14,486 | 3,692 |
| 11 | JC2022 jakecahn96@jakecahn96 | 43,868 | 8,988 | 13,156 | 14,342 | 7,382 |
| 12 | I am sure I still 🩵 Penix@Yearnin4Urban | 43,548 | 6,036 | 9,094 | 17,509 | 10,909 |
FantasyCalc value of every player currently on the roster. Rankings update with the selected horizon and measure.