THE RECORD BOOK
League standings.
Regular-season records, schedule-neutral all-play results, and scoring totals for every campaign and the complete league history.
SEASON ARCHIVE
12 clubs2025 standings
| 1 | ![]() | @tfilben | 26 | 2 | 0 | .929 | .851131-23 · n=154 | 2152.50 | 2396.74 | 1485.14 |
| 2 | @lukeo20 | 22 | 6 | 0 | .786 | .734113-41 · n=154 | 1835.04 | 2138.82 | 1595.40 | |
| 3 | ![]() | @cjennings8 | 21 | 7 | 0 | .750 | .695107-47 · n=154 | 1812.68 | 2134.52 | 1530.30 |
| 4 | ![]() | @BrettMoore10 | 18 | 10 | 0 | .643 | .50678-76 · n=154 | 1583.99 | 1819.24 | 1478.62 |
| 5 | ![]() | @TJBrew | 17 | 11 | 0 | .607 | .64399-55 · n=154 | 1757.52 | 2116.30 | 1710.62 |
| 6 | ![]() | @rarick11 | 13 | 15 | 0 | .464 | .34152-101-1 · n=154 | 1394.82 | 1742.58 | 1294.94 |
| 7 | ![]() | @rcbuttermore | 12 | 16 | 0 | .429 | .53983-71 · n=154 | 1609.42 | 1886.12 | 1745.10 |
| 8 | ![]() | @roshaniel21 | 11 | 17 | 0 | .393 | .48474-79-1 · n=154 | 1545.74 | 1811.80 | 1676.76 |
| 9 | ![]() | @RyanHughes8 | 11 | 17 | 0 | .393 | .42966-88 · n=154 | 1490.36 | 1698.66 | 1517.14 |
| 10 | ![]() | @tdep | 10 | 18 | 0 | .357 | .36456-98 · n=154 | 1411.56 | 1823.12 | 1541.34 |
| 11 | ![]() | @Yearnin4Urban | 5 | 23 | 0 | .179 | .30547-107 · n=154 | 1328.70 | 1603.76 | 1725.36 |
| 12 | TE2025 tkiess | @tkiess | 2 | 26 | 0 | .071 | .11017-137 · n=154 | 1025.52 | 1299.18 | 1647.14 |
The initial order follows official Sleeper standings. All-play uses regular-season weeks only: 154 comparisons per continuously active club in this view.









